ONTOLOGY EXPLORER
capital-labor-energy-materials multifactor productivity
<https://spec.edmcouncil.org/fibo/ontology/IND/EconomicIndicators/EconomicIndicators/CapitalLaborEnergyMaterialsMultifactorProductivity>
プロパティと値
| プロパティ | 値 |
|---|---|
| type | Class |
| label | "capital-labor-energy-materials multifactor productivity" |
| subClassOf | Productivity |
| definition | "ratio of a quantity index of gross output to a quantity index of combined inputs" |
| abbreviation | "KLEMS-MFP" |
| adaptedFrom | "http://www.oecd.org/std/productivity-stats/2352458.pdf"^^<http://www.w3.org/2001/XMLSchema#anyURI> |
| explanatoryNote | "Shows the time profile of how productively combined inputs are used to generate gross output. Conceptually, the KLEMS productivity measure captures disembodied technical change. In practice, it reflects also efficiency change, economies of scale, variations in capacity utilisation and measurement errors." |
| synonym | "KLEMS multifactor productivity" |
この項目への参照
このグラフ内での参照はありません。