ONTOLOGY EXPLORER
knock-out option
<https://spec.edmcouncil.org/fibo/ontology/DER/DerivativesContracts/ExoticOptions/KnockOutOption>
プロパティと値
| プロパティ | 値 |
|---|---|
| type | Class |
| label | "knock-out option"@en |
| subClassOf | BarrierOption |
| subClassOf | _:c14n1687 |
| subClassOf | _:c14n2437 |
| definition | "barrier option with a built-in mechanism to expire as worthless if a specified price level in the underlying asset is reached"@en |
| example | "Assume an investor purchases a Knock-Out call option with a down Direction, also called a 'Down and Out Option', on a stock that is trading at $60 with a strike price of $55 and a barrier of $50. Assume the stock trades below $50, at any time, before the call option expires. Therefore, the down-and-out call option promptly ceases to exist."@en |
| explanatoryNote | "A knock-out option sets a cap on the level an option can reach in the holder's favor. As knock-out options limit the profit potential for the option buyer, they can be purchased for a smaller premium than an equivalent option without a knock-out stipulation."@en |
この項目への参照
このグラフ内での参照はありません。