ONTOLOGY EXPLORER
exchange-traded fund
<https://spec.edmcouncil.org/fibo/ontology/SEC/Funds/Funds/ExchangeTradedFund>
プロパティと値
| プロパティ | 値 |
|---|---|
| type | Class |
| label | "exchange-traded fund"@en |
| subClassOf | OpenEndInvestment |
| definition | "investment fund whose fund units are traded on an exchange, much like stocks"@en |
| abbreviation | "ETF"@en |
| adaptedFrom | "ISO 10962:2019 Securities and related financial instruments - Classification of financial instruments (CFI) code, Fourth edition, October 2019"@en |
| explanatoryNote | "An ETF holds assets such as stocks, commodities, or bonds, and trades close to its net asset value over the course of the trading day. Most ETFs track an index, such as a stock, bond, or commodity index."@en |
この項目への参照
このグラフ内での参照はありません。