ONTOLOGY EXPLORER
tradable debt instrument
<https://spec.edmcouncil.org/fibo/ontology/SEC/Debt/DebtInstruments/TradableDebtInstrument>
プロパティと値
| プロパティ | 値 |
|---|---|
| type | Class |
| label | "tradable debt instrument" |
| subClassOf | DebtInstrument |
| subClassOf | Security |
| subClassOf | _:c14n2522 |
| subClassOf | _:c14n3115 |
| definition | "a debt instrument that is also a security, i.e., that can be bought and sold by the holder" |
| explanatoryNote | "Details from Ecofin: A [debt] instrument can be traded, if its features depend only on one borrower. If the instrument has no bilateral or multilateral obligations, the investor can easily transfer it to another investor without asking the borrower (except the terms prohibit this explicitly). This is simplified with securitised instruments, where the debt is already split into handy denominations which trade easily (e.g. in round thousands or millions as with bonds, commercial paper, etc.). But in principle it works also with interbank loans and similar instruments. FIBIM Definition: Financial instruments evidencing moneys owed by the issuer to the holder on terms as specified." |
この項目への参照
- Bond → subClassOf
- FixedIncomeSecurity → subClassOf
- NonTradableDebtInstrument → disjointWith
- VariableIncomeSecurity → subClassOf
- isSubordinatedTo → domain
- isSubordinatedTo → range
- PoolBackedSecurity → subClassOf
- ParticipatoryNote → subClassOf
- _:c14n2682 → first
- _:c14n2906 → someValuesFrom
- _:c14n3115 → onClass
- _:c14n3192 → allValuesFrom