ONTOLOGY EXPLORER
call put warrant
<https://spec.edmcouncil.org/fibo/ontology/DER/DerivativesContracts/RightsAndWarrants/CallPutWarrant>
プロパティと値
| プロパティ | 値 |
|---|---|
| type | Class |
| label | "call put warrant"@en |
| subClassOf | CallWarrant |
| subClassOf | PutWarrant |
| definition | "warrant that either does not specify call or put features, or that explicitly includes both a call and put feature"@en |
| adaptedFrom | "ISO 10962, Securities and related financial instruments - Classification of financial instruments (CFI) code, Fourth Edition, 2019."@en |
| explanatoryNote | "The call and put code, 'B', in the CFI stands for 'Both', meaning such a warrant embodies characteristics of both a call and a put. This can appear in structured warrants or exotic warrants where payout may depend on movements in either direction (or give the holder a choice at certain triggers)."@en |
| synonym | "straddle warrant"@en |
この項目への参照
このグラフ内での参照はありません。