ONTOLOGY EXPLORER
strangle
<https://spec.edmcouncil.org/fibo/ontology/DER/DerivativesContracts/Options/Strangle>
プロパティと値
| プロパティ | 値 |
|---|---|
| type | Class |
| label | "strangle"@en |
| subClassOf | OptionTradingStrategy |
| subClassOf | _:c14n284 |
| subClassOf | _:c14n354 |
| definition | "option trading strategy in which the investor holds a position in both a call and a put option with different strike prices, but with the same expiration date and underlying asset"@en |
| explanatoryNote | "A strangle is a good strategy if you think the underlying security will experience a large price movement in the near future but are unsure of the direction. However, it is profitable mainly if the asset swings sharply in price."@en |
この項目への参照
このグラフ内での参照はありません。